<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SOOMI PARK</title>
	<atom:link href="http://soomipark.com/main/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://soomipark.com/main</link>
	<description></description>
	<lastBuildDate>Tue, 08 May 2012 22:09:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>B.Y.O.B Seoul (Bring Your Own Beamer)</title>
		<link>http://soomipark.com/main/?p=255</link>
		<comments>http://soomipark.com/main/?p=255#comments</comments>
		<pubDate>Wed, 21 Dec 2011 15:08:03 +0000</pubDate>
		<dc:creator>soomi</dc:creator>
				<category><![CDATA[exhibition]]></category>

		<guid isPermaLink="false">http://soomipark.com/main/?p=255</guid>
		<description><![CDATA[BYOB is an acronym for “Bring Your Own Beamer”. In Europe projectors are often referred to as “beamers”.?BYOB is a series of one-night-exhibitions curated by different people around the world. The idea is simple: Find a place, invite many artists, ask them to bring their projectors.?BYOB is an idea by Rafaël Rozendaal. The first edition [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://soomipark.com/main/wp-content/uploads/2011/12/1084487566.gif"><img class="alignnone size-full wp-image-256" title="1084487566" src="http://soomipark.com/main/wp-content/uploads/2011/12/1084487566.gif" alt="" width="650" height="800" /></p>
<p></a><a href="http://soomipark.com/main/wp-content/uploads/2011/12/1093244108.jpg"><img class="alignnone size-full wp-image-257" title="1093244108" src="http://soomipark.com/main/wp-content/uploads/2011/12/1093244108.jpg" alt="" width="350" height="700" /></a><a href="http://soomipark.com/main/wp-content/uploads/2011/12/1084487566.gif"></p>
<p></a>BYOB is an acronym for “Bring Your Own Beamer”. In Europe projectors are often referred to as “beamers”.?BYOB is a series of one-night-exhibitions curated by different people around the world. The idea is simple: Find a place, invite many artists, ask them to bring their projectors.?BYOB is an idea by Rafaël Rozendaal. The first edition of BYOB was initiated by Anne de Vries &amp; Rafael Rozendaal in Berlin. (via www.byobworldwide.com)???Soomi will participated in the first BYOB Seoul in 24th of June at Gallery LVS (Seoul, Korea), and showing her &#8220;Beamers&#8221;, LED Eyelash and Analog Turns. ?At this exhibition, she will present new messages with the Analog Turns by the collaboration with a Japanese media artist, Takahito Irie .</p>
<p>Please come and enjoy this exciting and fun exhibition on this Friday !??For more information, please visit the links, Gallery LVS and BYOB official site.?:<br />
www.gallerylvs.org? www.byobworldwide.com???Opening : 24th, June, 17:00?Closing : 24th, June, 21:00??Location Address: 565-18 Sinsa-dong, Gangnam-gu, Seoul, South Korea (Tel.+82(0)2-3443-7475)?You can see the location with google map _(click here)</p>
]]></content:encoded>
			<wfw:commentRss>http://soomipark.com/main/?feed=rss2&#038;p=255</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Creators Project Interview &amp; Work post</title>
		<link>http://soomipark.com/main/?p=343</link>
		<comments>http://soomipark.com/main/?p=343#comments</comments>
		<pubDate>Thu, 21 Jul 2011 16:31:48 +0000</pubDate>
		<dc:creator>soomi</dc:creator>
				<category><![CDATA[press]]></category>

		<guid isPermaLink="false">http://soomipark.com/main/?p=343</guid>
		<description><![CDATA[The Creators Project, a global cultural initiative by VICE and Intel Corporation, launched in 2010, is an ongoing multi-year program that is dedicated to identifying leading artists and enabling them to showcase their works and artistic visions through technology and interactive media. The program includes The Studio, an international event series, a documentary TV series, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://soomipark.com/main/wp-content/uploads/2011/12/1030171837.jpg"><img class="alignnone size-full wp-image-344" title="1030171837" src="http://soomipark.com/main/wp-content/uploads/2011/12/1030171837.jpg" alt="" width="785" height="435" /></a></p>
<p><a href="http://soomipark.com/main/wp-content/uploads/2011/12/1107356149.jpg"><img class="alignnone size-full wp-image-345" title="1107356149" src="http://soomipark.com/main/wp-content/uploads/2011/12/1107356149.jpg" alt="" width="785" height="442" /></a></p>
<p>The Creators Project, a global cultural initiative by VICE and Intel Corporation, launched in 2010, is an ongoing multi-year program that is dedicated to identifying leading artists and enabling them to showcase their works and artistic visions through technology and interactive media. The program includes The Studio, an international event series, a documentary TV series, multi-disciplinary collaborative projects and the video website, TheCreatorsProject.com.? ?In just 1 year, The Creators Project has become a cultural phenomenon. Tens of thousands of guests have attended the events, and the content was viewed over 55 million times online.? ?The project unites a vast collection of artists, designers, musicians and filmmakers who are using technology to push the bounds of creative expression. To date, there are more than 100 Creators involved, hailing mostly from seven countries (United States, United Kingdom, Germany, France, Brazil, South Korea and China) along with other artists from around the world. (via newsroom.intel.com)</p>
<p>Soomi&#8217;s Tech Q&amp;A interview was posted on The Creators Project since yesterday, 7th July, 2011, in Korean and English. Furthermore, her recent work, The Snow White Magic Mirror was also posted since last month, 10th June, 2011 however just in Korean language.<br />
If you interested in Soomi&#8217;s work, please check the links:??Tech Q&amp;A in English: Click Here?Tech Q&amp;A in Korean: Click Here??The Snow White Magic Mirror posting: Click Here</p>
]]></content:encoded>
			<wfw:commentRss>http://soomipark.com/main/?feed=rss2&#038;p=343</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>See Yourself Sensing (by Madeline Schwartzman) Book Contribution</title>
		<link>http://soomipark.com/main/?p=338</link>
		<comments>http://soomipark.com/main/?p=338#comments</comments>
		<pubDate>Tue, 21 Jun 2011 16:29:49 +0000</pubDate>
		<dc:creator>soomi</dc:creator>
				<category><![CDATA[press]]></category>

		<guid isPermaLink="false">http://soomipark.com/main/?p=338</guid>
		<description><![CDATA[See Yourself Sensing: Redefining Human Perception is an explosive and unique survey that captures a zeitgeist moment in art and design, exploring that fascinating relationship between design, the body, the senses, and technology. A timely discussion with cutting-edge design, See Yourself Sensing examines work from the last 50 years by artists, architects and designers who [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://soomipark.com/main/wp-content/uploads/2011/12/1248566294.jpg"><img class="alignnone size-full wp-image-339" title="1248566294" src="http://soomipark.com/main/wp-content/uploads/2011/12/1248566294.jpg" alt="" width="495" height="646" /></a></p>
<p><a href="http://soomipark.com/main/wp-content/uploads/2011/12/1386708132.jpg"><img class="alignnone size-full wp-image-340" title="1386708132" src="http://soomipark.com/main/wp-content/uploads/2011/12/1386708132.jpg" alt="" width="785" height="687" /></a></p>
<p><a href="http://soomipark.com/main/wp-content/uploads/2011/12/1405023427.jpg"><img class="alignnone size-full wp-image-341" title="1405023427" src="http://soomipark.com/main/wp-content/uploads/2011/12/1405023427.jpg" alt="" width="770" height="955" /></a></p>
<p>See Yourself Sensing: Redefining Human Perception is an explosive and unique survey that captures a zeitgeist moment in art and design, exploring that fascinating relationship between design, the body, the senses, and technology. A timely discussion with cutting-edge design, See Yourself Sensing examines work from the last 50 years by artists, architects and designers who have been experimenting with the boundaries of our senses, changing the way we experience the world.<br />
See Yourself Sensing discusses these astounding experiments with interactive design, cybernetics, neuroscience and art on an international level, surveying the work of both established an upcoming artists- including internet sensation Daito Manabe, and Korean artist Hyingkoo Lee, and collectives such as Realities: United and Viennese- based Gelitiin- and figures of worldwide acclaim, such as Ann Hamilton, Ernesto Neto, Carster Holler, Olafur Eliasson, Lawrence Malstaf, Rebecca Horn and Krzysztof Wodiczko.<br />
The book explores projects such as solar- powered contact lenses that augment reality, LED eyelashes- by Soomi Park- and goggles that allow their user to communicate with electric fish- all created with the purpose of transforming and provoking the wearer&#8217;s sensory experience.<br />
Madeline Schwartzman, Professor at Barnard College, Columbia University and Parsons: the New School for Design, brings together this unique collection of images that reflect sensory design in architecture, art and installation. Analyzing the importance and influence of body-scaled sensory experiments, Schwartzman reveals this intriguing relationship between the senses, the body, art and perception. A truly breathtaking account is for anyone with an interest in design, art and technology. (via See Yourself Sensing&#8217;s press release)??Soomi&#8217;s work, LED Eyelashes is taking the pages of See Yourself Sensing, and if you are interested in new types of sensing body with diverse mediums, you must take a look this book !???The book has launched (with an exhibition) in London since June 23th at Black Dog&#8217;s gallery called Work: http://www.workgallery.co.uk??The author, Madeline Schwartzman is constructing a website right now &#8211; will be at: ?www.madelineschwartzman.com ??See Yourself Sensing facebook: ?http://www.facebook.com/pages/See-Yourself-Sensing/184369981612805??See Yourself Sensing on Amazon:?http://www.amazon.com/See-Yourself-Sensing-Redefining-Perception/dp/1907317295</p>
]]></content:encoded>
			<wfw:commentRss>http://soomipark.com/main/?feed=rss2&#038;p=338</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vague Terrain (RE)PURPOSED CLOTHES Online Exhibition Contribution</title>
		<link>http://soomipark.com/main/?p=334</link>
		<comments>http://soomipark.com/main/?p=334#comments</comments>
		<pubDate>Mon, 21 Feb 2011 16:28:40 +0000</pubDate>
		<dc:creator>soomi</dc:creator>
				<category><![CDATA[press]]></category>

		<guid isPermaLink="false">http://soomipark.com/main/?p=334</guid>
		<description><![CDATA[Vague Terrain is a web based digital arts publication that showcases the creative practice of a variety of artists, musicians and scholars. The project aspires to apply the focus and methodologies of academic and art journals and the tenacity and specificity of independent record labels to examine contemporary digital culture in an immediate and accessible [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://soomipark.com/main/wp-content/uploads/2011/12/1315871031.jpg"><img class="alignnone size-full wp-image-336" title="1315871031" src="http://soomipark.com/main/wp-content/uploads/2011/12/1315871031.jpg" alt="" width="785" height="533" /></a></p>
<p>Vague Terrain is a web based digital arts publication that showcases the creative practice of a variety of artists, musicians and scholars. The project aspires to apply the focus and methodologies of academic and art journals and the tenacity and specificity of independent record labels to examine contemporary digital culture in an immediate and accessible manner. Content consists of curated visual, audio and written works, and now a companion blog. For better and worse this project is neither peer reviewed nor funded.</p>
<p>Vague Terrain 18: (Re)purposed Clothes focuses on projects that aim to change the original purpose of a wearable piece, adding new functions or even augmenting the existing ones and demonstrate how technology can expand the definition of fashion as wearable art. These works deal with privacy, ecology, communication, emotion and health – reflecting a range of human interests through clothing. Each contribution is accompanied by several quotations culled from dialogue between the designers and myself where they explain their ideas and vision about the present and future of wearable computing. This issue includes work by:<br />
Adam Harvey?Alexander Reeder?Biodevices?DADAgear?Elena Corchero?Francesca Lazavecchia?Joanna Berzowska?Soomi Park<br />
(via vagueterrain.net , article by Ricardo O’Nascimento)</p>
]]></content:encoded>
			<wfw:commentRss>http://soomipark.com/main/?feed=rss2&#038;p=334</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Functional Aesthetics (by Sabin Seymour) Book Contribution</title>
		<link>http://soomipark.com/main/?p=330</link>
		<comments>http://soomipark.com/main/?p=330#comments</comments>
		<pubDate>Tue, 21 Dec 2010 16:27:22 +0000</pubDate>
		<dc:creator>soomi</dc:creator>
				<category><![CDATA[press]]></category>

		<guid isPermaLink="false">http://soomipark.com/main/?p=330</guid>
		<description><![CDATA[Soomi&#8217;s &#60;LED Eyelash&#62;  has been contributed on the book Functional Aesthetics, the sequel to Sabine Seymour’s highly acclaimed book Fashionable Technology (Springer 2008), explores state-of-the-art artistic and design examples with a focus on their aesthetic and functional aspects. Chapters such as Context as Prerequisite, Body Sculpture, or Transparent Sustainability provide in-depth studies of visionary projects between [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://soomipark.com/main/wp-content/uploads/2011/12/1233246630.jpg"><img class="alignnone size-full wp-image-331" title="1233246630" src="http://soomipark.com/main/wp-content/uploads/2011/12/1233246630.jpg" alt="" width="719" height="430" /></a></p>
<p>Soomi&#8217;s &lt;LED Eyelash&gt;  has been contributed on the book Functional Aesthetics, the sequel to Sabine Seymour’s highly acclaimed book Fashionable Technology (Springer 2008), explores state-of-the-art artistic and design examples with a focus on their aesthetic and functional aspects. Chapters such as Context as Prerequisite, Body Sculpture, or Transparent Sustainability provide in-depth studies of visionary projects between the poles of fashion, design, technology, and sciences, which could stimulate new developments in the blossoming field of Fashionable Technology. The book also includes relevant information on DIY resources, publications, inspirations, and much more. (via www.functionalaesthetics.org )?The book has been available in Europe since the end of September 2010 and launched in the USA in last week( 19, November 2010).??You can check more information at its official website_ http://www.functionalaesthetics.org/?You can also order it through the web if you are interested in: Buy at amazon.com | Buy at amazon.de???Functional Aesthetics?Visions in Fashionable Technology?by Sabine Seymour??Graphic Design: Mahir Mustafa Yavuz?Research Assistance: Ricardo O&#8217;Nascimento?Copyediting &amp; Proof Reading: ?Peter Blakeney &amp; Christine Schöffler</p>
]]></content:encoded>
			<wfw:commentRss>http://soomipark.com/main/?feed=rss2&#038;p=330</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Patented LED Eyelash</title>
		<link>http://soomipark.com/main/?p=252</link>
		<comments>http://soomipark.com/main/?p=252#comments</comments>
		<pubDate>Tue, 21 Dec 2010 15:05:31 +0000</pubDate>
		<dc:creator>soomi</dc:creator>
				<category><![CDATA[exhibition]]></category>

		<guid isPermaLink="false">http://soomipark.com/main/?p=252</guid>
		<description><![CDATA[LED Eyelash has been registered its&#8217; patents by Korean Intellectual Property Office since 09/25/2009.?Since last year, it has protected by patent law of Korea !]]></description>
			<content:encoded><![CDATA[<p><a href="http://soomipark.com/main/wp-content/uploads/2011/12/1161684846.jpg"><img class="alignnone size-full wp-image-253" title="1161684846" src="http://soomipark.com/main/wp-content/uploads/2011/12/1161684846.jpg" alt="" width="605" height="567" /></a></p>
<p>LED Eyelash has been registered its&#8217; patents by Korean Intellectual Property Office since 09/25/2009.?Since last year, it has protected by patent law of Korea !</p>
]]></content:encoded>
			<wfw:commentRss>http://soomipark.com/main/?feed=rss2&#038;p=252</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No Between the Boundarie</title>
		<link>http://soomipark.com/main/?p=249</link>
		<comments>http://soomipark.com/main/?p=249#comments</comments>
		<pubDate>Sun, 21 Nov 2010 15:04:19 +0000</pubDate>
		<dc:creator>soomi</dc:creator>
				<category><![CDATA[exhibition]]></category>

		<guid isPermaLink="false">http://soomipark.com/main/?p=249</guid>
		<description><![CDATA[The degree show of Dankook University, &#60; No Between the Boundaries &#62;, which include Soomi&#8217;s class &#60; Innnovation Design &#62;  is ready to open in this Thursday (18th, November) ! The department of the class is very unique combination &#8211; Fashion + Product Design &#8211; and her class aimed to develop the interactive media fashion [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://soomipark.com/main/wp-content/uploads/2011/12/1045156826.jpg"><img class="alignnone size-full wp-image-250" title="1045156826" src="http://soomipark.com/main/wp-content/uploads/2011/12/1045156826.jpg" alt="" width="600" height="424" /></a></p>
<p>The degree show of Dankook University, &lt; No Between the Boundaries &gt;,<br />
which include Soomi&#8217;s class &lt; Innnovation Design &gt;  is ready to open in this Thursday (18th, November) !</p>
<p>The department of the class is very unique combination &#8211; Fashion + Product Design &#8211; and her class aimed to develop the interactive media fashion projects.</p>
<p>There will be many interesting projects not just only for her class&#8217; projects but also diverse subjects.<br />
Please come and see its opening day !</p>
<p>Visit the official website : http://7fashionproduct.com</p>
<p>Please keep your eyes on this website, there will be new posting for the pictures and a website link about this event.</p>
<p>Opening date : 18th, November (this thursday) start at 7:00 pm.<br />
Location : B1, LG Fashion, 617-3, Sinsa-dong, Gangnam-gu, Seoul (click here to check the map)</p>
]]></content:encoded>
			<wfw:commentRss>http://soomipark.com/main/?feed=rss2&#038;p=249</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>B.Y.O.G.B vol.6 : FOLD DEAD !</title>
		<link>http://soomipark.com/main/?p=245</link>
		<comments>http://soomipark.com/main/?p=245#comments</comments>
		<pubDate>Thu, 21 Oct 2010 15:02:44 +0000</pubDate>
		<dc:creator>soomi</dc:creator>
				<category><![CDATA[exhibition]]></category>

		<guid isPermaLink="false">http://soomipark.com/main/?p=245</guid>
		<description><![CDATA[FOLD DEAD ! B.Y.O.G.B Vol.6 was an event for art, performance, music, chat and hanging together in Honik area and under ther Seogang bridge Seoul at 2nd of October, 2010. Soomi&#8217;s Swing Skirt supposed to be hanging under the Seogang bridge as like last event Rock. Scissors. Paper. B.Y.O.G.B Vol.5 but unfortunately it couldn&#8217;t completely [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://soomipark.com/main/wp-content/uploads/2011/12/1049776678.jpg"><img class="alignnone size-full wp-image-246" title="1049776678" src="http://soomipark.com/main/wp-content/uploads/2011/12/1049776678.jpg" alt="" width="500" height="530" /></a></p>
<p><a href="http://soomipark.com/main/wp-content/uploads/2011/12/1053029375.jpg"><img class="alignnone size-full wp-image-247" title="1053029375" src="http://soomipark.com/main/wp-content/uploads/2011/12/1053029375.jpg" alt="" width="500" height="333" /></a></p>
<p>FOLD DEAD ! B.Y.O.G.B Vol.6 was an event for art, performance, music, chat and hanging together in Honik area and under ther Seogang bridge Seoul at 2nd of October, 2010.<br />
Soomi&#8217;s Swing Skirt supposed to be hanging under the Seogang bridge as like last event Rock. Scissors. Paper. B.Y.O.G.B Vol.5 but unfortunately it couldn&#8217;t completely installed with swollen rain water.<br />
For all that, it was really awesome event with lots of people who were there !</p>
<p>Many thanks to Jamie Bruno and Peter Kim to help me to install and de-install the piece with pleasure. And great pictures credit to Lenny Corea and xoxokids Chad.</p>
<p>You can check to get more photos and info about this event to visit ?montFamily and thexoxokids sites.<br />
participated artists, stars, drama queens:<br />
sixcoin ??? &gt; http://www.sixcoin.com/<br />
Junkhouse &gt; http://www.junkhouse.net/<br />
Laura Heather Hobson &gt; http://www.lauraheatherhobson.com/<br />
LNY &gt; http://lnylnylny.com/<br />
VS &gt; http://www.vsforce.com/<br />
Eric Davis &gt; http://tinyurl.com/mz6ogf<br />
Jay Electronica &gt;  http://www.myspace.com/jayelectronica<br />
naturalbonrnloosers &gt;http://blog.naver.com/karios http://blog.naver.com/jjonaeggu<br />
Jasooyang ??? &gt; http://www.ssszzz.net/<br />
the machine known as Steve</p>
]]></content:encoded>
			<wfw:commentRss>http://soomipark.com/main/?feed=rss2&#038;p=245</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Motherboard.tv Interview</title>
		<link>http://soomipark.com/main/?p=327</link>
		<comments>http://soomipark.com/main/?p=327#comments</comments>
		<pubDate>Tue, 21 Sep 2010 16:26:27 +0000</pubDate>
		<dc:creator>soomi</dc:creator>
				<category><![CDATA[press]]></category>

		<guid isPermaLink="false">http://soomipark.com/main/?p=327</guid>
		<description><![CDATA[Motherboard.TV is an online video network and community focused on the exploration of the nature and culture of technology, as viewed through the lenses of curated editorial content, community, and dialogue. They stream 100 percent original video content and complement it with sharply written stories by a revolving cast of editors from around the world. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://soomipark.com/main/wp-content/uploads/2011/12/1010979365.jpg"><img class="alignnone size-full wp-image-328" title="1010979365" src="http://soomipark.com/main/wp-content/uploads/2011/12/1010979365.jpg" alt="" width="785" height="462" /></a></p>
<p>Motherboard.TV is an online video network and community focused on the exploration of the nature and culture of technology, as viewed through the lenses of curated editorial content, community, and dialogue.<br />
They stream 100 percent original video content and complement it with sharply written stories by a revolving cast of editors from around the world.<br />
In addition to sniffing out the smartest, most ground-breaking arbiters and advances of tech-related culture, Motherboard.TV also invites its viewers to join the discussion, serving as a much-needed forum for user-generated ideas and contributions. (via Motherboard.TV webpage)</p>
<p>Soomi has been interview with Motherboard.TV about her past artworks, her artistic inspirations and for her next works in last July. Now it is online to public and please visit this link to read it : http://www.motherboard.tv/2010/7/14/q-a-soomi-park-on-the-medium-of-technology-in-art</p>
]]></content:encoded>
			<wfw:commentRss>http://soomipark.com/main/?feed=rss2&#038;p=327</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tweak</title>
		<link>http://soomipark.com/main/?p=242</link>
		<comments>http://soomipark.com/main/?p=242#comments</comments>
		<pubDate>Tue, 21 Sep 2010 15:00:51 +0000</pubDate>
		<dc:creator>soomi</dc:creator>
				<category><![CDATA[exhibition]]></category>

		<guid isPermaLink="false">http://soomipark.com/main/?p=242</guid>
		<description><![CDATA[Tweak was founded in 2008 as a platform for the digital arts and contemporary electronic music. Currently located in Limerick Ireland. Tweak aims to promote understanding of the use of technology within our culture and to explore contemporary issues. ?Soomi&#8217;s LED Eyelash is selected one of pieces for this year&#8217;s Tweak exhibition which will start [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://soomipark.com/main/wp-content/uploads/2011/12/1340742790.png"><img class="alignnone size-full wp-image-243" title="1340742790" src="http://soomipark.com/main/wp-content/uploads/2011/12/1340742790.png" alt="" width="410" height="160" /></a></p>
<p>Tweak was founded in 2008 as a platform for the digital arts and contemporary electronic music. Currently located in Limerick Ireland. Tweak aims to promote understanding of the use of technology within our culture and to explore contemporary issues. ?Soomi&#8217;s LED Eyelash is selected one of pieces for this year&#8217;s Tweak exhibition which will start from this friday (17th Septmeber) to 24th of this month. If you are around, please to stop by this awesome event and specially watch LED Eyelash performance on opening and closing day.</p>
<p>Opens 6pm Friday 17th – 10pm Friday 24th?Church Gallery Space, Limerick School of Art and Design, Limerick, Ireland?Free entry</p>
<p>Curator’s Statement (via Tweak webpage)?Digital technology has become a medium that has redefined the arts broadening horizons and changing practices. The works in this exhibition explore interactivity and the possibilities opened up by multimedia and electronic technologies to create immersive experiences while bringing physicality and play to the digital medium. These interactive installations and sculptures have the unique ability to change and respond to the presence of a viewer and engage an audience in physical interaction via unexpected narratives.</p>
<p>This year’s exhibition showcases a range of experimental objects from international artists. These works not only provide a platform for collective exchange between viewer and the artwork but also call for invention, which connects with real complicated pleasures of the human senses and the curious mind. These objects are the products of non-linear thinking where technologically enhanced artifacts trigger a play with senses. Going beyond the realm of mere possibilities and technical prowess the artists here demonstrate fascinating objects that reveal technology’s true language, physical qualities and stunning beauty.</p>
<p>These artists visualize personal and social issues by providing alternate perspectives and expand our understanding of technology and what it can achieve. Beyond the technologies themselves, the attitudes and motivations of the artists featured, their search for meaning, quality represents a broader societal phenomenon and aspirations of a new generation of artists.</p>
]]></content:encoded>
			<wfw:commentRss>http://soomipark.com/main/?feed=rss2&#038;p=242</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

